22" Touch Monitor
Feature-rich 22" touch monitor with IR and PCAP options. Available with LED lights, camera, high-nit display, and various frame configurations.

Product views — 9 photos

Pixel Kiosk series — 4 photos
From $449
Price shown is the price you pay — no quote form.
- 3-year manufacturer warranty from Goldfinger
- Out-of-warranty repair at $45 labor plus parts
- Replacement parts in stock
- Mon–Fri, 9am–5pm ET · (877) 922-6707
About the 22" Touch Monitor
The Goldfinger 22" Touch Monitor delivers Full HD 1920 x 1080 resolution in a flexible platform designed for interactive displays, kiosks, and equipment panels. A 250 cd/m² panel and 1000:1 contrast ratio give on-screen content clear, balanced definition, while the 22-inch size leaves room for engaging visual layouts. Choose infrared (IR), projected capacitive (PCAP), or no-touch operation to match the way users will interact with the finished installation. The range gives integrators meaningful mechanical and visual choices, including no-bezel, short-bezel, and open-frame treatments. Standard flange, #27 flange, and extruded configurations are available, with select models offering LED lights, a camera, high-nit display, glass, or optional back LED. The monitor is rated for 50,000+ hours of operation and for temperatures from 0°C to +50°C, bringing durable performance to busy indoor environments. Goldfinger covers this model with a 3-year manufacturer warranty. HDMI, USB-A, and serial connections create a practical bridge between display hardware and touch-control systems. PCAP versions can pair the responsive touch surface with extruded-frame/LED styling, while standard-panel IR versions provide a different interaction and mounting path. From a streamlined no-bezel screen to a camera-equipped or high-nit option, the 22" Touch Monitor can be configured around the visual presence, touch method, and frame profile the application demands. Whether the goal is a simple IR panel or an attention-grabbing LED-lit PCAP display, the 22-inch platform offers room to make that decision without changing screen size. That consistency can simplify projects that share a common cabinet opening.
Configurations and prices
| Item # | Configuration | Frame | Price | Order |
|---|---|---|---|---|
| 202035 | 22" Extra Small IR Touch Screen | Standard panel | $625 | Order by phone |
| 401271 | 22" PCAP, No Bezel, #27 Flange | Extruded frame, LED halo | $449 | Buy now |
| 401272 | 22" PCAP, LED Lights | Extruded frame, LED halo | $510 | Order by phone |
| 201222 | 22" IR, Short Bezel | Standard panel | Call for pricing | Get a price |
| 201271 | 22" IR, No Bezel, #27 Flange | Standard panel | Call for pricing | Get a price |
| 201272 | 22" IR, No Bezel, Std Flange, LED Lights | Standard panel | Call for pricing | Get a price |
| 201290 | 22" No Touch, Open Frame Design, With Glass | Standard panel | Call for pricing | Get a price |
| 401273 | 22" PCAP LED Lights, Camera | Extruded frame, LED halo | Call for pricing | Get a price |
| 401320 | 22" PCAP, High-nit, Extruded, no LED | Extruded frame, LED halo | Call for pricing | Get a price |
Buy Now opens the same item on our store, BillAcceptors.us, at the same price. Configurations without a listed price are stocked to order — call (877) 922-6707.
Specifications
| Display Size | 21.5" Diagonal (marketed as 22") |
|---|---|
| Touch Technology | PCAP (Projected Capacitive) – Multi-Touch |
| Touch Interfaces | USB and Serial |
| Aspect Ratio | 16:9 |
| Active Area | 476.064 mm (H) x 267.79 mm (V) |
| Max Resolution | 1920 (H) x 1080 (V) |
| Pixel Pitch | 0.2479 mm x 0.24795 mm |
| Other Supported Resolutions | 640x480; 800x600; 1024x768; 1280x720; 1280x800; 1280x960; 1280x1024; 1360x768; 1366x768; 1440x900; 1680x1050; 1920x1080 |
| Video Refresh Rate | 60 Hz - 75 Hz |
| Video I/O Ports | HDMI; DVI-D; VGA |
| Viewing Angle | Horizontal: ±89°; Vertical: ±89° |
| Number of Colors | 16.7M (RGB 6-bit + Hi-FRC) |
| Brightness Rating | Min: 240 nits; Typical: 300 nits |
| Response Time | Typ: 14ms; Max: 20ms |
| Contrast Ratio | Typ: 1000:1; Max: 700:1 |
| Power | 24V DC adapter; 2.5 mm locking barrel input; adapter input 100-240V |
| Power Consumption | Typ: 17.1W; Max: 25.6W |
| Monitor Dimensions | 523.4 mm x 326.1 mm x 60.5 mm |
| Weight | 12.2 lbs / 5.53 kg |
| Operating Temperature | 0°C - +40°C |
| Storage Temperature | -20°C - +60°C |
| Humidity Range | 10% - 90% Relative Humidity |
| On Screen Display | Goldfinger remote: Power, Back, Left, Right, Menu, Overscan, Picture Mode, Contrast, Brightness, Color, Tint, Sharpness, Backlight, Color Temp, Aspect Ratio, Noise Reduction, Mirror, Clock, Off/On Time, Sleep Timer, OSD Language, OSD Duration. Languages: English, French, Italian, German, Spanish, Chinese, Japanese |
| Mounting Options | VESA 200x200 mm; VESA 100x100 mm; pre-defined perimeter mounting |
| Regulatory Approvals | United States: UL |
| Touchscreen Glass Treatment | Chemically treated for strength |
| Warranty | 3 Year Standard (manufacturer warranty, Goldfinger Inc) |
| Bezel Options | No Bezel, Short Bezel, Open Frame |
| Frame Options | Standard Flange, #27 Flange, Extruded |
| Optional Features | LED Lights, Camera, High-nit Display, Glass |
| Operating Life | 50,000+ hours |
Measured for 401272 (Touch w/ LED). Other item numbers in this family share the panel but vary by frame, flange, bezel and touch type — see the configuration table above.
Source: Goldfinger PCAP Products Brochure (Goldfinger LLC, (c) 2024); 21.5in Brochure Spec Sheet (Goldfinger Inc). Published by Goldfinger, reproduced here by E & D Trading, Inc. as an authorized Goldfinger distributor.
Spec sheets and downloads
Goldfinger’s own documentation, provided for reference. Need a dimension that is not on the sheet? Call (877) 922-6707.
Already own a 22" Touch Monitor?
We repair Goldfinger monitors that are out of warranty at $45 labor plus parts, and stock the replacement parts. Call (877) 922-6707.
