27" Touch Monitor
27" touch monitor with IR and PCAP options. Available with extruded frame, LED lights, and optional speaker. Also available as All-in-One (AIO) or non-touch.

Product views — 10 photos
From $649
Price shown is the price you pay — no quote form.
- 3-year manufacturer warranty from Goldfinger
- Out-of-warranty repair at $45 labor plus parts
- Replacement parts in stock
- Mon–Fri, 9am–5pm ET · (877) 922-6707
About the 27" Touch Monitor
The Goldfinger 27" Touch Monitor gives kiosks, interactive fixtures, and larger control stations a generous display area with several distinct ways to configure the interface. Infrared (IR), projected capacitive (PCAP), and no-touch models are available. PCAP versions deliver a contemporary multi-touch experience, while IR provides a practical option for environments where gloves or a protective surface are part of daily use. The 27-inch format makes on-screen content easier to see without losing the focused feel of a single display. The PCAP models use the extruded-frame/LED family, led by item 405033 with LED lights and item 405034 with LED lights plus a speaker. Item 204200 takes a different direction as an IR All-in-One (AIO) unit, while item 205005 is a no-bezel, no-touch display with a standard flange. These choices let a designer balance interactive touch, audio, lighting, or AIO capability against the needs of the enclosure. HDMI, USB-A, and serial ports support the video and control links required for integration. The connection set works well when the display must join an existing HDMI source while leaving flexibility for USB-A or serial touch communication. From an LED-lit PCAP screen to an IR AIO unit or a no-touch standard-flange panel, the 27" Touch Monitor brings useful range to applications that benefit from a larger, configurable display surface. Speaker-equipped PCAP adds another dimension for installations that need sound alongside the screen, while the AIO version concentrates different capabilities in one format. Those distinctions make it easier to select a monitor that feels native to the final equipment rather than merely attached to it.
Configurations and prices
| Item # | Configuration | Frame | Price | Order |
|---|---|---|---|---|
| 405033 | 27" PCAP, Extruded, LED Lights | Extruded frame, LED halo | $649 | Buy now |
| 204200 | 27" IR, AIO | Standard panel | Call for pricing | Get a price |
| 205005 | 27" No Bezel, No Touch, Std Flange | Standard panel | Call for pricing | Get a price |
| 405034 | 27" PCAP, Extruded, LED Lights, Speaker | Extruded frame, LED halo | Call for pricing | Get a price |
Buy Now opens the same item on our store, BillAcceptors.us, at the same price. Configurations without a listed price are stocked to order — call (877) 922-6707.
Specifications
| Display Size | 27" Diagonal, Active Matrix TFT LCD |
|---|---|
| Touch Technology | PCAP (Projected Capacitive) – Multi-Touch |
| Touch Interfaces | USB and Serial |
| Aspect Ratio | 16:9 |
| Active Area | 597.88 mm (H) x 336.31 mm (V) |
| Max Resolution | 1920 (H) x 1080 (V) |
| Pixel Pitch | 0.311 mm (H) x 0.311 mm (V) |
| Other Supported Resolutions | 640x480; 800x600; 1024x768; 1280x720; 1280x800; 1280x960; 1280x1024; 1360x768; 1366x768; 1440x900; 1680x1050; 1920x1080 |
| Video Refresh Rate | 48 Hz - 75 Hz |
| Video I/O Ports | HDMI; DVI-D; VGA |
| Viewing Angle | Horizontal: ±89°; Vertical: ±89° |
| Number of Colors | 8-bit color depth; 16.7M colors |
| Brightness Rating | 250 nits |
| Color Temperatures | Min: 8,000K; Max: 12,000K |
| Response Time | Typ: 14ms; Max: 20ms |
| Contrast Ratio | Typ: 1000:1; Min: 700:1 |
| Power | 24V DC adapter; 2.5 mm locking barrel input; adapter input 100-240V |
| Power Consumption | Typ: 24.5W; Max: 20W (as printed by manufacturer) |
| Monitor Dimensions | 644.95 mm x 394.16 mm x 60.50 mm |
| Weight | 18.2 lbs / 8.26 kg |
| Operating Temperature | 0°C - +50°C |
| Storage Temperature | -20°C - +60°C |
| Humidity Range | 10% - 80% Relative Humidity |
| On Screen Display | Goldfinger remote: Power, Back, Left, Right, Menu, Overscan, Picture Mode, Contrast, Brightness, Color, Tint, Sharpness, Backlight, Color Temp, Aspect Ratio, Noise Reduction, Mirror, Clock, Off/On Time, Sleep Timer, OSD Language, OSD Duration. Languages: English, French, Italian, German, Spanish, Chinese, Japanese |
| Mounting Options | VESA 100x100 mm; VESA 200x200 mm; pre-defined perimeter mounting |
| Regulatory Approvals | United States: UL, FCC |
| Touchscreen Glass Treatment | Chemically treated for strength |
| Warranty | 3 Year Standard (manufacturer warranty, Goldfinger Inc) |
| Bezel | No Bezel |
| Frame Options | Standard Flange, Extruded |
| Optional Features | LED Lights, Speaker, All-in-One (AIO) |
Measured for 405033 (Touch w/ LED), 405005 (Touch w/o LED). Other item numbers in this family share the panel but vary by frame, flange, bezel and touch type — see the configuration table above.
Source: Goldfinger PCAP Products Brochure (Goldfinger LLC, (c) 2024); 27in Brochure Spec Sheet (Goldfinger Inc). Published by Goldfinger, reproduced here by E & D Trading, Inc. as an authorized Goldfinger distributor.
Spec sheets and downloads
Goldfinger’s own documentation, provided for reference. Need a dimension that is not on the sheet? Call (877) 922-6707.
Already own a 27" Touch Monitor?
We repair Goldfinger monitors that are out of warranty at $45 labor plus parts, and stock the replacement parts. Call (877) 922-6707.
